INB-52M2812M0A
SKU 235341
Network Camera Bullet, 1920x1080, Day/Night, WDR, AI 2,8-12mm, IR, 12V, PoE, IP67
For Prices and Availability please login.
Specifications
Manufacturer order number | 235341 |
---|---|
Series | eneo IN-Series |
Alarm inputs | 1 |
---|---|
Alarm outputs | 1 |
Analysis functions | Attribute Detection (AD), Cross Counting (CC), Crowd Density Detection (CD), Face Attendance (FA), Face Detection (FD), Face Recogntion (FR), Heat Map (HM), Human&Vehicle Detection (PD&VD), License Plate Detection (LPD), License Plate Recognition (LPR), Line Crossing Detection (LCD), Perimeter Intrusion Detection (PID), Queue Lenght Detection (QD), Rare Sound Detection (RSD), Stationary Object Detection (SOD) |
Audio | 1/1 Line input and output, 2 Way Audio |
Audio support | yes |
Backlight Compensation | BLC, HLC |
Blower | no |
Brand | eneo |
Camera Type | Face recognition, License plate recognition, People Count, Retail Intelligence |
Camera type | Bullet |
Color (housing) | Pantone P 179-1, RAL9003 |
Day&Night switch | ICR |
Detect (25px/m) | 45,6 - 179 m |
Digital Noise Reduction | yes |
Digital Zoom | yes |
Dimensions (HxWxD) | 83,88x87,4x242mm |
Ethernet interface | 100Base-TX, 10Base-T |
Focal Length | 2,8 - 12 mm |
Heater | no |
Horizontal Angle of View | 101 - 33° |
Hosuing material | Aluminium |
Housing | Outdoor |
Identify (250 px/m) | 6,6 - 17,5 m |
Illumination range | approx. 45m |
Image Transmission Rate | 60 fps |
Image resolution max. | 1920x1080 |
Imager | CMOS |
Internal storage | microSD-Kartenslot |
Iris Control | DC |
Lens Type | Varifocal (motorized) |
Low Speed Shutter | yes |
MOD (Mininum Object Distance) | 1,2 m |
Motion Detector | yes |
Mounting | Ceiling mount, Wall mount |
ONVIF | ONVIF Profile G, ONVIF Profile S, ONVIF Profile T |
Observe (62 px/m) | 29,5 - 71,9 m |
Operating temperature | -35°C ~ +55°C, @ Humidity 90% or less (non-condensing) |
Power consumption | 7W |
Power over Ethernet | IEEE 802.3af |
Protection rating | IP67 |
Recognize (125 px/m) | 14,1 - 35,5 m |
Remote configuration | Browser |
Resolution Standard | HD 1080p |
Sensitivity | 0,002 Lux at F1,6 |
Sensor size | 1/2.8" |
Serial interfaces | Ethernet |
Supply voltage | 12VDC, PoE |
System | True Day&Night |
Vandal proof | no |
Vertical Angle of View | 52 - 18° |
Video compression | H.264, H.264+ (Smart Stream), H.265, H.265+ (Smart Stream), M-JPEG |
Video outputs | no |
Weight | 680g |
Wide Dynamic Range (WDR) | D-WDR |
Zoom Factor | 4x |
llumination | Infrared |
Main Features
- 1/2.8" Sony STARVIS CMOS sensor,2 MP/60fps
- AI analysis functions including object classification
- WDR 120dB, 3D-DNR Noise Reduction
- Motorized varifocal lens 2.8-12mm
- Smart Codec H.265/H.264, multi-streaming
- Browser independent (IE, Edge, Safari, Firefox, Chrome)
- Supports ONVIF Profile S and Profile T
- Multilingual menu navigation (OSD)
- Local storage via Micro SD card
- Supports audio and external alarm input and output
- NDAA compliance
- IR LED illumination, IP67
Downloads
-
Data sheet with specifications generated live from the product database
-
Quick reference guide for this product
-
Kurz-Betriebsanleitung zum Produkt
-
Detailed manual for this product
-
Betriebsanleitung zum Produkt
-
Declaration of Conformity in German and English
-
Product Image in a high resolution for print
-
Technical data as Word document, generated live from the product database
-
Produkt Katalog
-
eneoSite ManagerTool
-
eneo_Product_Software_Download Portal
-
Produkt Firmware_CAD Files
-
Original product information from the manufacturer
-
Product Guide
-
RTSP Streams Konfiguration für eneo Kameras und Rekorder
-
Zubehörübersicht_eneo_IN-Serie
-
Open Source Software License Information
-
eneo IN-Serie_AI_Matrix
-
FAQ für die KI-Funktionen der neuen eneo IN-Serie
-
FAQ for the AI Functions of the new eneo IN series
-
NDAA konforme Produkte
-
IN-Series-Integration_Milestone
Services
Manufacturer and service level agreementsInformation to garantee, service, partner programs, repairs, pre and aftersales.