INB-58F0002M0PA
SKU 238642
Network Bullet Camera, 180° Panorama, 3840x2160, 2.0mm AI, WDR, PoE, 12V, IP67
For Prices and Availability please login.
Specifications
Manufacturer order number | 238642 |
---|---|
Series | eneo IN-Series |
Alarm inputs | nein |
---|---|
Alarm outputs | no |
Analysis functions | Cross Counting (CC), Heat Map (HM), Human&Vehicle Detection (PD&VD), Line Crossing Detection (LCD), Perimeter Intrusion Detection (PID), Rare Sound Detection (RSD), Stationary Object Detection (SOD) |
Audio | built-in loudspeaker, built-in microphone |
Audio support | yes |
Backlight Compensation | BLC, HLC |
Blower | no |
Brand | eneo |
Camera Type | Multidirektional Kamera, People Count, Retail Intelligence |
Camera type | Bullet |
Color (housing) | Pantone P 179-1, RAL9003 |
Day&Night switch | ICR |
Digital Noise Reduction | yes |
Digital Zoom | yes |
Dimensions (HxWxD) | 95x241,3mm |
Ethernet interface | 100Base-TX, 10Base-T |
Focal Length | 2 mm |
Heater | no |
Horizontal Angle of View | 180° |
Hosuing material | Aluminium |
Housing | Outdoor |
Illumination range | approx. 15m, approx. 25m, Infrared, White Light |
Image Transmission Rate | 25 fps |
Image resolution max. | 3640x2160 |
Imager | CMOS |
Internal storage | 256GB, microSDHC card, microSDXC card |
Iris Control | DC |
Lens Type | fixed focal length |
Low Speed Shutter | yes |
MOD (Mininum Object Distance) | 0,6 m |
Motion Detector | yes |
Mounting | Ceiling mount, Wall mount |
ONVIF | ONVIF Profile G, ONVIF Profile S, ONVIF Profile T |
Operating temperature | -35°C ~ +60°C, @ Humidity 90% or less (non-condensing) |
Power consumption | 12W |
Power over Ethernet | IEEE 802.3af |
Protection rating | IP67 |
Remote configuration | Browser |
Resolution Standard | 8 Megapixel |
Sensitivity | 0,007 Lux bei F1,0 |
Sensor size | 1/2.8" |
Serial interfaces | Ethernet |
Supply voltage | 12VDC, PoE |
System | True Day&Night |
Vandal proof | no |
Vertical Angle of View | 91° |
Video compression | H.264, H.264+ (Smart Stream), H.265, H.265+ (Smart Stream), M-JPEG |
Video outputs | no |
Weight | 350g |
Wide Dynamic Range (WDR) | WDR 120dB |
llumination | Infrared, White light |
Main Features
- 1/2.8" Sony STARVIS CMOS sensor,
- Maximum resolution 3840x2160 pixels, 20fps
- Panorama ultra wide-angle camera 180° HFoV
- AI analysis functions including object classification
- WDR and 3D-DNR noise reduction
- Lens 2.0mm fixed focal length
- Smart codec H.265/H.264, multi-streaming
- Browser-independent (Edge, Safari, Firefox, Chrome)
- Supports ONVIF profiles S/T/G and audio
- Local storage via micro SD card
- NDAA compliance
- Integrated IR and white light LED illumination, IP67
Downloads
-
Data sheet with specifications generated live from the product database
-
Quick reference guide for this product
-
Kurz-Betriebsanleitung zum Produkt
-
Detailed manual for this product
-
Betriebsanleitung zum Produkt
-
Declaration of Conformity in German and English
-
Product Image in a high resolution for print
-
Technical data as Word document, generated live from the product database
-
Produkt Katalog
-
eneoSite ManagerTool
-
eneo_Product_Software_Download Portal
-
Produkt Firmware_CAD Files
-
Original product information from the manufacturer
-
Product Guide
-
RTSP Streams Konfiguration für eneo Kameras und Rekorder
-
Zubehörübersicht_eneo_IN-Serie
-
Open Source Software License Information
-
eneo IN-Serie_AI_Matrix
-
FAQ für die KI-Funktionen der neuen eneo IN-Serie
-
FAQ for the AI Functions of the new eneo IN series
-
NDAA konforme Produkte
-
IN-Series-Integration_Milestone
Services
Manufacturer and service level agreementsInformation to garantee, service, partner programs, repairs, pre and aftersales.