IND-55M2812MTA
SKU 236666
Network Dome Fix, Turret, 2880x1620, Day/Night, WDR, AI, 2,8-12mm, IR, 12VDC, PoE, IP67
For Prices and Availability please login.
Specifications
Manufacturer order number | 236666 |
---|---|
EAN/GTIN | 4260229840566 |
Series | eneo IN-Series |
Alarm inputs | 1 |
---|---|
Alarm outputs | 1 |
Analysis functions | Attribute Detection (AD), Cross Counting (CC), Crowd Density Detection (CD), Face Attendance (FA), Face Detection (FD), Face Recogntion (FR), Heat Map (HM), Human&Vehicle Detection (PD&VD), License Plate Detection (LPD), License Plate Recognition (LPR), Line Crossing Detection (LCD), Perimeter Intrusion Detection (PID), Queue Lenght Detection (QD), Rare Sound Detection (RSD), Stationary Object Detection (SOD) |
Audio | 93±3dB max., built-in loudspeaker, built-in microphone |
Audio support | yes |
Backlight Compensation | BLC, HLC |
Brand | eneo |
Camera Type | Face recognition, License plate recognition, People Count, Retail Intelligence |
Camera type | Dome |
Day&Night switch | ICR |
Detect (25px/m) | 62,5 - 260,3 m |
Digital Noise Reduction | yes |
Digital Zoom | yes |
Dimensions (HxWxD) | 135x126.5mm |
Ethernet interface | 100Base-TX, 10Base-T |
Focal Length | 2,8 - 12 mm |
Heater | no |
Horizontal Angle of View | 113 - 35° |
Hosuing material | Aluminium |
Housing | Outdoor |
Identify (250 px/m) | 5,2 - 25,6 m |
Illumination range | approx. 30m IR, approx.25m White Light |
Image Transmission Rate | 30 fps |
Image resolution max. | 2880x1620 @ H.265 |
Imager | CMOS |
Internal storage | microSD-Kartenslot |
Iris Control | DC |
Lens Type | Varifocal (motorized) |
Low Speed Shutter | yes |
MOD (Mininum Object Distance) | 1,5 m |
Motion Detector | yes |
Mounting | Ceiling mount, Wall mount |
ONVIF | ONVIF Profile G, ONVIF Profile S, ONVIF Profile T |
Observe (62 px/m) | 24,3 - 104,5 m |
Operating temperature | -35°C ~ +60°C, @ Humidity 90% or less (non-condensing) |
Power consumption | 8,6W |
Power over Ethernet | IEEE 802.3af |
Protection rating | IP67 |
Recognize (125 px/m) | 11,5 - 52,2 m |
Remote configuration | Browser |
Resolution Standard | 5 Megapixel |
Sensitivity | 0,002 Lux bei F1,0 |
Sensor size | 1/2.7" |
Serial interfaces | Ethernet |
Supply voltage | 12VDC, PoE |
System | 24h color |
Vandal proof | no |
Vertical Angle of View | 59 - 20° |
Video compression | H.264, H.264+ (Smart Stream), H.265, H.265+ (Smart Stream), M-JPEG |
Video outputs | no |
Weight | 820g |
Wide Dynamic Range (WDR) | WDR 120dB |
Zoom Factor | 4x |
llumination | Infrared, White light |
Main Features
- 1/2.7" SmartSens CMOS sensor,
- Maximum resolution 2880x1620 pixels, 30fps
- AI analysis functions including object classification
- WDR 120dB, 3D-DNR noise reduction
- Motorised varifocal lens 2.8-12mm
- Smart Codec H.265/H.264, multi-streaming
- Browser independent (Edge, Safari, Firefox, Chrome)
- Supports ONVIF profiles S/T/G
- Local storage via Micro SD card
- Supports audio and external alarm input and output
- NDAA compliance
- IR and white light LED illumination, IP67
Downloads
-
Data sheet with specifications generated live from the product database
-
Quick reference guide for this product
-
Kurz-Betriebsanleitung zum Produkt
-
Detailed manual for this product
-
Betriebsanleitung zum Produkt
-
Declaration of Conformity in German and English
-
Product Image in a high resolution for print
-
Produkt Katalog
-
eneoSite ManagerTool
-
eneo_Product_Software_Download Portal
-
Produkt Firmware_CAD Files
-
Product Guide
-
RTSP Streams Konfiguration für eneo Kameras und Rekorder
-
Zubehörübersicht_eneo_IN-Serie
-
Open Source Software License Information
-
eneo IN-Serie_AI_Matrix
-
FAQ für die KI-Funktionen der neuen eneo IN-Serie
-
FAQ for the AI Functions of the new eneo IN series
-
NDAA konforme Produkte
-
IN-Series-Integration_Milestone
Services
Manufacturer and service level agreementsInformation to garantee, service, partner programs, repairs, pre and aftersales.