INP-72A0018MIA
SKU 236322
Netzwerk Dome, PTZ, 18x 1920x1080, Day/Night, WDR, AI Alarm, Audio, 12VDC, PoE+, IP6
For Prices and Availability please login.
Specifications
Manufacturer order number | 236322 |
---|---|
EAN/GTIN | 4260229840535 |
Series | eneo IN-Series |
Alarm inputs | 1 |
---|---|
Alarm outputs | 1 |
Analysis functions | Attribute Detection (AD), Cross Counting (CC), Crowd Density Detection (CD), Face Attendance (FA), Face Detection (FD), Face Recogntion (FR), Heat Map (HM), Human&Vehicle Detection (PD&VD), License Plate Detection (LPD), License Plate Recognition (LPR), Line Crossing Detection (LCD), Perimeter Intrusion Detection (PID), Queue Lenght Detection (QD), Rare Sound Detection (RSD), Stationary Object Detection (SOD) |
Audio | 1/1 Line input and output, 2 Way Audio |
Audio support | yes |
Backlight Compensation | BLC, HLC |
Blower | no |
Brand | eneo |
Camera Type | Face recognition, License plate recognition, People Count, Retail Intelligence |
Camera type | PTZ |
Color (housing) | black, Pantone P 179-1, RAL9003 |
Day&Night switch | ICR |
Detect (25px/m) | 73,9 - 1260 m |
Digital Noise Reduction | yes |
Dimensions (HxWxD) | 270x160mm |
Ethernet interface | 100Base-TX, 10Base-T |
Focal Length | 5 - 90 mm |
Heater | no |
Horizontal Angle of View | 53,3 - 3,8° |
Hosuing material | Aluminium |
Housing | Outdoor |
Identify (250 px/m) | 7,2 - 127 m |
Illumination range | approx. 100m |
Image Transmission Rate | 30 fps |
Image resolution max. | 1920x1080 |
Imager | CMOS |
Internal storage | microSD-Kartenslot |
Iris Control | DC |
Lens Type | auto focus zoom |
Low Speed Shutter | yes |
Motion Detector | yes |
Mounting | Wall mount |
ONVIF | ONVIF Profile G, ONVIF Profile S, ONVIF Profile T |
Observe (62 px/m) | 29,4 - 518,8 m |
Operating temperature | -30°C ~ +60°C, @ Humidity 90% or less (non-condensing) |
Power consumption | 22W |
Power over Ethernet | IEEE 802.3at |
Protection rating | IP66 |
Recognize (125 px/m) | 14,4 - 258 m |
Remote configuration | Browser |
Resolution Standard | HD 1080p |
Rotation range | 360° |
Sensitivity | 0,0003 Lux at F1,6 |
Sensor size | 1/2.7" |
Serial interfaces | Ethernet |
Speed (manual) | 80°/Sek. |
Speed (preset) | 120°/Sek. |
Supply voltage | 12VDC, PoE+ |
System | True Day&Night |
Vandal proof | no |
Vertical Angle of View | 30,7 - 2,2° |
Video compression | H.264, H.264+ (Smart Stream), H.265, H.265+ (Smart Stream), M-JPEG |
Weight | 2.5kg |
Wide Dynamic Range (WDR) | WDR 120dB |
Zoom Factor | 18x |
llumination | Infrared |
Main Features
- 1/2.7" SmartSens CMOS sensor
- Maximum resolution 1920x1080 pixels, 30fps
- AI analysis functions including object classification
- WDR 120dB, 3D-DNR noise reduction
- Motorised autofocus zoom lens 18x 5.0-90mm
- Smart Codec H.265/H.264, multi-streaming
- Browser independent (Edge, Safari, Firefox, Chrome)
- Supports ONVIF profiles S/T/G
- Local storage via Micro SD card
- Audio & alarm input and output
- NDAA compliance
- IR LED illumination, IP66
Downloads
-
Data sheet with specifications generated live from the product database
-
Quick reference guide for this product
-
Kurz-Betriebsanleitung zum Produkt
-
Detailed manual for this product
-
Betriebsanleitung zum Produkt
-
Declaration of Conformity in German and English
-
Product Image in a high resolution for print
-
Produkt Katalog
-
eneoSite ManagerTool
-
eneo_Product_Software_Download Portal
-
Produkt Firmware_CAD Files
-
Product Guide
-
RTSP Streams Konfiguration für eneo Kameras und Rekorder
-
Zubehörübersicht_eneo_IN-Serie
-
Open Source Software License Information
-
eneo IN-Serie_AI_Matrix
-
FAQ für die KI-Funktionen der neuen eneo IN-Serie
-
FAQ for the AI Functions of the new eneo IN series
-
NDAA konforme Produkte
-
IN-Series-Integration_Milestone
Services
Manufacturer and service level agreementsInformation to garantee, service, partner programs, repairs, pre and aftersales.