INP-75A0033MIA
SKU 234751
Netzwerk Dome, PTZ, 33x 2952x1944, Tag/Nacht, WDR, AI Alarm, Audio, 24/12V, PoE,IP66
For Prices and Availability please login.
Specifications
Manufacturer order number | 234751 |
---|---|
Series | eneo IN-Series |
Alarm inputs | nein |
---|---|
Alarm outputs | no |
Analysis functions | Cross Counting (CC), Face Detection (FD), Face Recogntion (FR), Heat Map (HM), Human&Vehicle Detection (PD&VD), Line Crossing Detection (LCD), Perimeter Intrusion Detection (PID), Stationary Object Detection (SOD), Tampering Detection (TD) |
Audio | 1/1 Line input and output, 2 Way Audio |
Audio support | yes |
Backlight Compensation | BLC, HLC |
Blower | no |
Brand | eneo |
Camera Type | Face recognition, People Count, Retail Intelligence |
Camera type | PTZ |
Color (housing) | black, Pantone P 179-1, RAL9003 |
Day&Night switch | ICR |
Detect (25px/m) | 90,2 - 2728,4 m |
Digital Noise Reduction | yes |
Dimensions (HxWxD) | 206,4×351,8mm |
Ethernet interface | 100Base-TX, 10Base-T |
Focal Length | 4,3 - 142 mm |
Heater | no |
Horizontal Angle of View | 55 - 2,3° |
Hosuing material | Aluminium |
Housing | Outdoor |
Identify (250 px/m) | 7,5 - 273,3 m |
Illumination range | approx. 150m |
Image Transmission Rate | 30 fps |
Image resolution max. | 2592x1944 |
Imager | CMOS |
Internal storage | microSD-Kartenslot |
Iris Control | DC |
Lens Type | auto focus zoom |
Low Speed Shutter | yes |
Motion Detector | yes |
Mounting | Wall mount |
ONVIF | ONVIF Profile G, ONVIF Profile S, ONVIF Profile T |
Observe (62 px/m) | 35,6 - 1107,3 m |
Operating temperature | -30°C ~ +60°C, @ Humidity 90% or less (non-condensing) |
Power consumption | 25,5W |
Power over Ethernet | IEEE 802.3at |
Protection rating | IP66 |
Recognize (125 px/m) | 17 - 548,3 m |
Remote configuration | Browser |
Resolution Standard | 5 Megapixel |
Rotation range | 360° |
Sensitivity | 0,003 Lux at F1,6 |
Sensor size | 1/2.7" |
Serial interfaces | Ethernet |
Speed (manual) | 200°/Sek. |
Speed (preset) | 200°/Sek. |
Supply voltage | 12VDC, PoE+ |
System | True Day&Night |
Vandal proof | no |
Vertical Angle of View | 41,6 - 1,7° |
Video compression | H.264, H.264+ (Smart Stream), H.265, H.265+ (Smart Stream), M-JPEG |
Weight | 3.7kg |
Wide Dynamic Range (WDR) | WDR 120dB |
Zoom Factor | 33x |
llumination | Infrared |
Main Features
- 1/2.7" CMOS sensor, maximum resolution 5 MP/30fps
- AI analysis functions including object classification
- WDR 120dB, 3D-DNR Noise Reduction
- Motorized autofocus zoom lens 33x 4.3-142mm
- Smart Codec H.265/H.264, multi-streaming
- Browser independent (IE, Edge, Safari, Firefox, Chrome)
- Supports ONVIF Profile S and Profile T
- Local storage via Micro SD card
- Audio input and output
- IR LED illumination, IP66
- NDAA compliance
- Wall bracket included
Downloads
-
Data sheet with specifications generated live from the product database
-
Quick reference guide for this product
-
Kurz-Betriebsanleitung zum Produkt
-
Detailed manual for this product
-
Betriebsanleitung zum Produkt
-
Declaration of Conformity in German and English
-
Product Image in a high resolution for print
-
Produkt Katalog
-
eneoSite ManagerTool
-
eneo_Product_Software_Download Portal
-
Produkt Firmware_CAD Files
-
Original product information from the manufacturer
-
Product Guide
-
RTSP Streams Konfiguration für eneo Kameras und Rekorder
-
Zubehörübersicht_eneo_IN-Serie
-
Open Source Software License Information
-
eneo IN-Serie_AI_Matrix
-
FAQ für die KI-Funktionen der neuen eneo IN-Serie
-
FAQ for the AI Functions of the new eneo IN series
-
NDAA konforme Produkte
-
IN-Series-Integration_Milestone
Services
Manufacturer and service level agreementsInformation to garantee, service, partner programs, repairs, pre and aftersales.